Orbounder OR1213
Trampoline Specifications



4 Net Poles
12Ft Diameter
60 Total Springs
| OR1213 Replacement Parts | |||
| These Parts Guaranteed To Fit The OR1213 Trampoline Only | |||
| KEY # | Part | Description | |
| 1 | Top Rail A | 12' TOP RAIL WITH 5 HOLES (A MARKING/TOP HOLES) | Order |
| 2 | Top Rail B | 12' TOP RAIL WITH 5 HOLES (B MARKING/TOP HOLES) | Order |
| 3 | Top Rail C | 12' TOP RAIL WITH 5 HOLES (C MARKING/TOP HOLES) | Order |
| 4 | TC | T-CONNECTOR | Order |
| 5 | Leg Side | LEG SIDE(Bent) | Order |
| 6 | Leg Center | LEG CENTER | Order |
| 7 | SC | SUPPORT CONNECTOR | Order |
| 8 | Jumping Surface | JUMPING SURFACE WITH 60 V-RINGS FOR 5.5” SPRING | Order |
| 9 | Frame Pad | 12' FRAME PAD/GREEN | Order |
| 10 | Spring | 5.5” SPRINGS | Order |
| 11 | MANUAL | USER'S MANUAL | Order |
| 12 | Screws | SELF TAPPING SCREWS | Order |
| 13 | *Hardware | *LOCKNUT (this is part of the U-BOLTS) | Order |
| 14 | *Hardware | *U-BOLT BRACKET (this is part of the U-BOLTS) | |
| 15 | *Hardware | *U_BOLTS (this is part of the U-BOLTS) | |
| 24 | *Hardware | *PLASTIC CAPS (this is part the U-BOLTS) | |
| 16 | Bottom Enclosure Pole | ENCLOSURE STRAIGHT POLE FOR U-BOLTS | Order |
| 17 | Top Enclosure Pole | ENCLOSURE CURVE POLE FOR U-BOLTS | Order |
| 18 | G3 Pole | SET OF G3 POLES FOR 12'/4 POLES | Order |
| 19 | Cap | ENCLOSURE POLE CAP | Order |
| 20 | NET | 12' ENCLOSURE NETTING FOR 4 POLES | Order |
| 21 | Foam | 44” FOAM SLEEVE BLACK | Order |
| 22 | Tool | SPRING PULLING TOOL | Order |
| 23 | Wedge | WEDGES SET OF 4 | Order |
| ** | **Rope | ENCLOSURE ROPE (SET OF 8) | Order |
| ** (this part is not shown in the user's manual) | |||
Sold out
T Connector
21% OFF
JumpKing Spring Pulling Tool
Sold out
ENCLOSURE ROPE SECTIONS
20% OFF
ENCLOSURE SELF TAPPING SCREWS